- Home
- Our School
- School Day
School Day
For the 2024/25 academic year, the timings of the school day are as follows:
| YEARS 7, 8 & 9 | |
|---|---|
| 08:00 | Bailey Hall open (Breakfast service) |
| 08:40 | Tutor rooms open |
| 08.45 – 09.05 | Tutor |
| 09.05 – 09.10 | 5 mins movement |
| 09.10 – 10.10 | Lesson 1 |
| 10.10 – 10.25 | Break |
| 10.25 – 11.25 | Lesson 2 |
| 11.25 – 11.30 | 5 mins movement |
| 11.30 - 12.20 | Lesson 3 for Year 7 |
| 11.30 – 12.30 | Lesson 3 for Years 8 and 9 |
| 12.20 - 13.05 | Lunch for Year 7 |
| 12.30 – 13.05 | Lunch for Years 8 and 9 |
| 13.05 - 13.10 | 5 mins movement |
| 13.10 – 14.10 | Lesson 4 |
| 14.10 - 14.15 | 5 mins movement |
| 14.15 – 15.15 | Lesson 5 |
At break and lunch, these year groups will occupy the following spaces:
| Y7 | Bailey Hall for food and the Milton Gallleries |
| Y8 & Y9 | Bailey, lower Terrace and Milton Field (West) |
| YEARS 10, 11, 12 & 13 | |
|---|---|
| 08:00 | Bailey Hall open (Breakfast service) |
| 08:40 | Tutor rooms open |
| 08.45 – 09.05 | Tutor |
| 09.05 – 09.10 | 5 mins movement |
| 09.10 – 10.10 | Lesson 1 |
| 10.10 – 10.15 | 5 mins movement |
| 10.15 – 11.15 | Lesson 2 |
| 11.15 – 11.30 | Break |
| 11.30 – 12.30 | Lesson 3 |
| 12.30 – 12.35 | 5 mins movement |
| 12.35 – 13.35 | Lesson 4 |
| 12.45 - 14.00 | Lunch available to Sixth Form (Years 12 & 13) |
| 13.35 – 14.10 | Lunch for Years 10 & 11 |
| 14.10 – 14.15 | 5 mins movement |
| 14.15 – 15.15 | Lesson 5 |
At break and lunch, these year groups will occupy the following spaces:
| Y10 | Bailey, upper Terrace and Milton Field |
| Y11 | Bailey, lower Terrace and Milton Field |
| Y12 & Y13 | Sixth Form Centre & Courtyard |
All years, end of day:
| 15.15 – 15.25 | End of School Day movement |
| 15.25 | School transport departs |
| 15.30 – 17.00 | After School Enrichment Activities |
| 17.00 | School closes to all students |
During RSE Weeks, the morning timetable changes for all year groups with an Extended Tutor to 9.30am.